<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Ready For The New WebTrends Analytics</title>
	<atom:link href="http://www.omtrends.com/web-analytics/webtrends/get-ready-for-the-new-webtrends-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omtrends.com/web-analytics/webtrends/get-ready-for-the-new-webtrends-analytics/</link>
	<description>by Dave Verzijl</description>
	<lastBuildDate>Fri, 17 Oct 2008 23:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Edward</title>
		<link>http://www.omtrends.com/web-analytics/webtrends/get-ready-for-the-new-webtrends-analytics/comment-page-1/#comment-42</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.omtrends.com/general/get-ready-for-the-new-webtrends-analytics/#comment-42</guid>
		<description>WebTrends will change their pricing model as of the release of version 8.1. The cost of for the On-demand version and software version are going to be nearly the same and if you&#039;ve chosen to buy the software, the annual costs will be much higher and perhaps close to the costs of the On-demand version. Final pricing hasn&#039;t been set yet. If you&#039;ve already purchased the software, you&#039;ll be grandfathered in and won&#039;t face the new pricing model.</description>
		<content:encoded><![CDATA[<p>WebTrends will change their pricing model as of the release of version 8.1. The cost of for the On-demand version and software version are going to be nearly the same and if you&#8217;ve chosen to buy the software, the annual costs will be much higher and perhaps close to the costs of the On-demand version. Final pricing hasn&#8217;t been set yet. If you&#8217;ve already purchased the software, you&#8217;ll be grandfathered in and won&#8217;t face the new pricing model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.omtrends.com/web-analytics/webtrends/get-ready-for-the-new-webtrends-analytics/comment-page-1/#comment-37</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Sat, 28 Jul 2007 09:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.omtrends.com/general/get-ready-for-the-new-webtrends-analytics/#comment-37</guid>
		<description>It will be cool to give it a try. This could be an important step for WebTrends.</description>
		<content:encoded><![CDATA[<p>It will be cool to give it a try. This could be an important step for WebTrends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

