SEO: Better results without frames
Last year one of our clients came to us asking us how to get higher positions in search engines. We advised to rebuild the initially in 2002 built site from a frame to frameless site. The results are promising.
Both absolute and relative number of visits through Search Engines are still on the rise. The chart below shows you number of avarage daily visits on the site and through search.
| Visits | Search | Search%Visits | Change%Prev | |
| June | 432 | 71 | 16,49% | |
| July | 372 | 55 | 14,90% | 90,39% |
| August | 389 | 65 | 16,79% | 112,69% |
| September | 363 | 63 | 17,38% | 103,51% |
| October | 385 | 92 | 24,00% | 138,10% |
| November | 423 | 114 | 26,92% | 112,16% |
| December | 449 | 108 | 24,06% | 89,37% |
| January | 597 | 159 | 26,60% | 110,57% |
| February | 590 | 171 | 28,95% | 108,81% |
| March | 619 | 192 | 31,06% | 107,31% |
| Google%Visits | Google%Share | |||
| June | 55 | 12,71% | 77,13% | |
| July | 46 | 12,48% | 83,77% | |
| August | 56 | 14,47% | 86,17% | |
| September | 53 | 14,59% | 83,95% | |
| October | 81 | 21,01% | 87,53% | |
| November | 105 | 24,83% | 92,22% | |
| December | 98 | 21,75% | 90,39% | |
| January | 145 | 24,21% | 91,01% | |
| February | 158 | 26,73% | 92,35% | |
| March | 179 | 28,85% | 92,87% |
The number of visits through Google has already tripled. Note that December is a bad search month. This is the only month in which traffic from search has declined.
Besides this, Google’s PageRank has increased from 3 to 5. This means that in general results from this site have better positions than it used to have.