<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Online Marketing Trends</title>
	<link>http://www.omtrends.com</link>
	<description>by Dave Verzijl</description>
	<pubDate>Thu, 28 Aug 2008 01:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tagging Google AdWords campaigns for analysis in WebTrends by dna</title>
		<link>http://www.omtrends.com/web-analytics/webtrends/tagging-google-adwords-campaign-for-webtrends/#comment-171</link>
		<dc:creator>dna</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:59:38 +0000</pubDate>
		<guid>http://www.omtrends.com/web-analytics/webtrends/tagging-google-adwords-campaign-for-webtrends/#comment-171</guid>
		<description>That's handy... Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s handy&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Gatineau screenshots! by Lelu</title>
		<link>http://www.omtrends.com/web-analytics/microsoft-gatineau/microsoft-gatineau-screenshots/#comment-168</link>
		<dc:creator>Lelu</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:04:15 +0000</pubDate>
		<guid>http://www.omtrends.com/web-analytics/microsoft-gatineau/microsoft-gatineau-screenshots/#comment-168</guid>
		<description>Danke schoen fuer die Informationen und falls du noch mehr in diese Richtung hast wuerde es mich freuen wenn du mir diese mitteilen wuerdest. kannst mir auch gerne eine email schreiben oder mich in deine email news liste aufnehmen.</description>
		<content:encoded><![CDATA[<p>Danke schoen fuer die Informationen und falls du noch mehr in diese Richtung hast wuerde es mich freuen wenn du mir diese mitteilen wuerdest. kannst mir auch gerne eine email schreiben oder mich in deine email news liste aufnehmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad placement in the Google Content Network by Amit Bhatia</title>
		<link>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/ad-placement-in-the-google-content-network/#comment-166</link>
		<dc:creator>Amit Bhatia</dc:creator>
		<pubDate>Fri, 23 Nov 2007 12:06:39 +0000</pubDate>
		<guid>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/ad-placement-in-the-google-content-network/#comment-166</guid>
		<description>Thanks for this info. Do you also provide consultancy / training for webtrends 8.1. Please let me know. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for this info. Do you also provide consultancy / training for webtrends 8.1. Please let me know. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords Parked Domain Ads by Sint</title>
		<link>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/google-adwords-parked-domain-ads/#comment-164</link>
		<dc:creator>Sint</dc:creator>
		<pubDate>Thu, 22 Nov 2007 10:42:13 +0000</pubDate>
		<guid>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/google-adwords-parked-domain-ads/#comment-164</guid>
		<description>It would be rather useful for advertisers to see on which parked domain sites their ads are appearing, so they can try to have their lawyers close down those websites. But unfortunately, Google supports the existance of these domains by not throwing these webmasters out of their Adsense programme.

So, what is the next step? Will search engines use their browser toolbars to redirect a user to an own page stuffed with ads for non-registerred or even parked domains, so they don't have to share the CPC revenue?</description>
		<content:encoded><![CDATA[<p>It would be rather useful for advertisers to see on which parked domain sites their ads are appearing, so they can try to have their lawyers close down those websites. But unfortunately, Google supports the existance of these domains by not throwing these webmasters out of their Adsense programme.</p>
<p>So, what is the next step? Will search engines use their browser toolbars to redirect a user to an own page stuffed with ads for non-registerred or even parked domains, so they don&#8217;t have to share the CPC revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords Parked Domain Ads by Florian</title>
		<link>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/google-adwords-parked-domain-ads/#comment-136</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Fri, 12 Oct 2007 09:39:16 +0000</pubDate>
		<guid>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/google-adwords-parked-domain-ads/#comment-136</guid>
		<description>Hi,

we call this sites "spam domains". We've found many of those domains similar to our domainname - or also old canceled websites.

We noticed that nearly all visitors from the "Google Content Network" are not interested in our products. And they came all from those Spam Domains. This is a very good way to lost money....

Best regards from Germany,
Florian</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>we call this sites &#8220;spam domains&#8221;. We&#8217;ve found many of those domains similar to our domainname - or also old canceled websites.</p>
<p>We noticed that nearly all visitors from the &#8220;Google Content Network&#8221; are not interested in our products. And they came all from those Spam Domains. This is a very good way to lost money&#8230;.</p>
<p>Best regards from Germany,<br />
Florian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords Parked Domain Ads by Edward</title>
		<link>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/google-adwords-parked-domain-ads/#comment-134</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 12 Oct 2007 07:19:27 +0000</pubDate>
		<guid>http://www.omtrends.com/online-marketing/search-engine-marketing-sem/search-engine-advertising-sea/google-adwords/google-adwords-parked-domain-ads/#comment-134</guid>
		<description>Interesting article, I do not get why anyone would want to advertise on parked domains. I did some search online and noticed this interesting discussion at SearchEngineWatch: http://forums.searchenginewatch.com/showthread.php?t=15494</description>
		<content:encoded><![CDATA[<p>Interesting article, I do not get why anyone would want to advertise on parked domains. I did some search online and noticed this interesting discussion at SearchEngineWatch: <a href="http://forums.searchenginewatch.com/showthread.php?t=15494" rel="nofollow">http://forums.searchenginewatch.com/showthread.php?t=15494</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebTrends attacks HBX Analytics by Chris</title>
		<link>http://www.omtrends.com/web-analytics/webtrends/webtrends-attacks-hbx-analytics/#comment-73</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 23 Aug 2007 12:57:59 +0000</pubDate>
		<guid>http://www.omtrends.com/web-analytics/webtrends/webtrends-attacks-hbx-analytics/#comment-73</guid>
		<description>That's quite a collection of claims.  I work with most of the products on the market and can't figure out where you are getting these "facts."</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a collection of claims.  I work with most of the products on the market and can&#8217;t figure out where you are getting these &#8220;facts.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebTrends attacks HBX Analytics by Steve</title>
		<link>http://www.omtrends.com/web-analytics/webtrends/webtrends-attacks-hbx-analytics/#comment-71</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 21 Aug 2007 21:11:24 +0000</pubDate>
		<guid>http://www.omtrends.com/web-analytics/webtrends/webtrends-attacks-hbx-analytics/#comment-71</guid>
		<description>Its interesting indeed, though if you look at the quality of marketing practices of WT over the years, its not surprising.  The fact of it is, the top analytics professionals work at either VS, Omniture, or Coremetrics.  WT, unfortunately, gets the runts of the litter....resulting in marketing campaigns that lean towards slighting a company they really know nothing about, rather than speak highly on the services they offer.  There are absolutely no advantages of WT to that of VS, Om, or Core, so I see this as an act of desperation.</description>
		<content:encoded><![CDATA[<p>Its interesting indeed, though if you look at the quality of marketing practices of WT over the years, its not surprising.  The fact of it is, the top analytics professionals work at either VS, Omniture, or Coremetrics.  WT, unfortunately, gets the runts of the litter&#8230;.resulting in marketing campaigns that lean towards slighting a company they really know nothing about, rather than speak highly on the services they offer.  There are absolutely no advantages of WT to that of VS, Om, or Core, so I see this as an act of desperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chat with the web analytics experts by Marcos Richardson</title>
		<link>http://www.omtrends.com/web-analytics/chat-with-the-web-analytics-experts/#comment-60</link>
		<dc:creator>Marcos Richardson</dc:creator>
		<pubDate>Mon, 13 Aug 2007 09:55:33 +0000</pubDate>
		<guid>http://www.omtrends.com/web-analytics/chat-with-the-web-analytics-experts/#comment-60</guid>
		<description>We have recently put together a white paper  ‘Why not google WA’ . I think you will find this interesting.


The six key reasons why Enterprise firms said they would Not adopt Google Analytics as their core Web Analytics solution are:-

1.)	ABCe audited data capture and analysis systems
2.)	Bespoke KPI orientated technical implementation
3.)	Security 
4.)	Legal Responsibility
5.)	Consultancy for Optimisation
6.)	Business Intelligence Integration 


http://www.webtraffiq.com/home/white_paper_google_web_analytics.pdf





Best Regards

Marcos Richardson
Director
19 Garrick Street
Covent Garden
London
WC2E 9AX
www.webtraffiq.com
www.m-w.co.uk
Tel: +44 (0)207 379 3300
Fax: +44 (0)207 379 4400

Webtraffiq Ltd. Registered in England no. 04328807, VAT Registration No. 787 9022 82</description>
		<content:encoded><![CDATA[<p>We have recently put together a white paper  ‘Why not google WA’ . I think you will find this interesting.</p>
<p>The six key reasons why Enterprise firms said they would Not adopt Google Analytics as their core Web Analytics solution are:-</p>
<p>1.)	ABCe audited data capture and analysis systems<br />
2.)	Bespoke KPI orientated technical implementation<br />
3.)	Security<br />
4.)	Legal Responsibility<br />
5.)	Consultancy for Optimisation<br />
6.)	Business Intelligence Integration </p>
<p><a href="http://www.webtraffiq.com/home/white_paper_google_web_analytics.pdf" rel="nofollow">http://www.webtraffiq.com/home/white_paper_google_web_analytics.pdf</a></p>
<p>Best Regards</p>
<p>Marcos Richardson<br />
Director<br />
19 Garrick Street<br />
Covent Garden<br />
London<br />
WC2E 9AX<br />
<a href="http://www.webtraffiq.com" rel="nofollow">http://www.webtraffiq.com</a><br />
<a href="http://www.m-w.co.uk" rel="nofollow">http://www.m-w.co.uk</a><br />
Tel: +44 (0)207 379 3300<br />
Fax: +44 (0)207 379 4400</p>
<p>Webtraffiq Ltd. Registered in England no. 04328807, VAT Registration No. 787 9022 82</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready For The New WebTrends Analytics by Edward</title>
		<link>http://www.omtrends.com/web-analytics/webtrends/get-ready-for-the-new-webtrends-analytics/#comment-42</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:02:23 +0000</pubDate>
		<guid>http://www.omtrends.com/web-analytics/webtrends/get-ready-for-the-new-webtrends-analytics/#comment-42</guid>
		<description>WebTrends will change their pricing model as of the release of version 8.1. The cost of for the On-demand version and software version are going to be nearly the same and if you've chosen to buy the software, the annual costs will be much higher and perhaps close to the costs of the On-demand version. Final pricing hasn't been set yet. If you've already purchased the software, you'll be grandfathered in and won't face the new pricing model.</description>
		<content:encoded><![CDATA[<p>WebTrends will change their pricing model as of the release of version 8.1. The cost of for the On-demand version and software version are going to be nearly the same and if you&#8217;ve chosen to buy the software, the annual costs will be much higher and perhaps close to the costs of the On-demand version. Final pricing hasn&#8217;t been set yet. If you&#8217;ve already purchased the software, you&#8217;ll be grandfathered in and won&#8217;t face the new pricing model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
